Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2679260 3057902 3057902 378642 40941 14695.7 41412.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Capture the Flag 40940 14695.4 41409.1
Totals 40940 14695.4 41409.1

Career Highs
Category Player Score Matches Hours
Most Frags CHIMP 50883 2231 569.5
Most Kills CHIMP 56159 2231 569.5
Most Deaths CHIMP 54988 2231 569.5
Most Suicides CHIMP 5276 2231 569.5
Most Wins   0 0 0.0
Most Team Wins Machine 1070 1908 462.6
Most Head Shots Shaq 4490 447 112.9
Highest FPH Horses_and_Ponies 304.3 5 0.9
Most First Blood Machine 490 1909 462.7
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter Shaq 94 443 111.9
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills CHIMP 4241 2230 569.3
Most Multi Kills Jesus 569 1380 305.6
Most Mega Kills Jesus 168 1380 305.6
Most Ultra Kills Jesus 45 1380 305.6
Most Monster Kills Jesus 24 1222 273.6
Most Ludicrous Kills blowinmfersuplftnrit 17 481 81.2
Most Holy Shit Kills Jesus 16 1380 305.6

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Blackshado 1474 691 159.7
Most Rampages REDA 190 1022 282.6
Most Dominating REDA 108 1022 282.6
Most Unstoppable Powercat 38 1284 243.5
Most Godlike REDA 26 1008 279.0
Most Wicked Sick REDA 68 1014 281.2

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures Swiftfire 3610563 1599 350.4
Most Flag Returns CHIMP 12645482 2231 569.5
Most Flag Kills Machine 11823384 1909 462.7
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
ASMD Shock Rifle Jesus 20233 1427 372.3
Rocket Launcher CHIMP 18642 1340 435.4
Flak Cannon CHIMP 11133 1340 435.4
Minigun CHIMP 9953 1340 435.4
Sniper Rifle Powercat 6122 1492 449.4
Redeemer NY_REVENGE 3079 1474 376.5
GES Bio Rifle CHIMP 2705 790 189.5
Pulse Gun CHIMP 1815 129 22.4
Ripper {NOC}Teppum 1595 20 4.6
Impact Hammer Swiftfire 1263 28 6.8
Enforcer Visse 1154 1349 263.8
Translocator Jesus 1048 1427 372.3
Enhanced Shock Rifle \\'eeee 665 1260 275.0
Double Enforcer Wrath_of_Kong 406 56 14.5
Chainsaw Yoda 5 136 19.3

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
ASMD Shock Rifle CHIMP 18984 1340 435.4
Rocket Launcher CHIMP 15090 1340 435.4
Minigun CHIMP 4879 1340 435.4
Sniper Rifle Aryss 3767 24 3.6
Flak Cannon CHIMP 3635 129 22.4
Redeemer CHIMP 2005 1340 435.4
Pulse Gun CHIMP 1374 1340 435.4
Impact Hammer Swiftfire 1190 28 6.8
Translocator Zambino 1122 299 44.8
Enforcer CHIMP 946 129 22.4
GES Bio Rifle CHIMP 758 42 9.6
Ripper CHIMP 598 1340 435.4
Enhanced Shock Rifle \\'eeee 238 1260 275.0
Double Enforcer Cryss 222 1399 329.9
Chainsaw U_CAN'T_C_ME 5 136 19.3

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher CHIMP 15459 1340 435.4
ASMD Shock Rifle Jesus 10601 1427 372.3
Minigun CHIMP 10099 1340 435.4
Flak Cannon CHIMP 9741 1340 435.4
Enforcer Zambino 6690 1326 241.9
Translocator Jesus 4076 929 204.8
Pulse Gun CHIMP 2430 1340 435.4
Sniper Rifle Nikita 2358 1515 497.3
Ripper Nikita 2345 28 6.8
GES Bio Rifle CHIMP 2181 555 117.1
Impact Hammer Swiftfire 1533 295 71.8
Redeemer NY_REVENGE 482 1526 388.2
Double Enforcer CHIMP 439 39 6.2
Enhanced Shock Rifle \\'eeee 386 1260 275.0
Chainsaw (CCC)ChickFlick 17 49 10.3

Most Career Suicides
Cause Player Suicides Matches Hours
Rocket Launcher CHIMP 2093 1340 435.4
Redeemer NY_REVENGE 920 1474 376.5
GrenadeDeath Sweet-Boo_{HoF} 889 20 4.1
Suicided HorribleNick 630 32 3.8
Unknown NY_REVENGE 603 1474 376.5
Corroded CHIMP 598 1585 181.7
Jolted CHIMP 518 708 196.7
Shredded CHIMP 469 1340 435.4
Fell pepinoooo003 396 23 3.5
Burned opo 101 393 61.9
Impact {FOCR}j@Y666 94 5 0.6
Decapitated {NOC}Teppum 87 822 207.6
Flak Cannon CHIMP 58 511 68.2
SpecialDamage BettyBoo! 58 1041 214.1
Sniper Rifle Player 41 101 19.6
Ripper CHIMP 30 611 131.3
ASMD Shock Rifle Player 20 1115 164.8
Drowned Wrath_of_Kong 10 127 27.9
Enforcer Player 6 1115 164.8
zapped broli 3 441 97.3
Minigun Player 2 5 0.8
Crushed Press_2_to_go_back 2 5 1.1
hacked KILLER 2 6 0.9
Translocator Player 2 24 2.7
Impact Hammer Player 2 65 11.1
bitten [AR]WhatYouLike 2 110 25.3
Gibbed Elf_Finito 1 7 1.9
Mortared MUDD 1 9 1.9
GES Bio Rifle blake4all 1 152 34.3
stung Empyrean 1 325 73.9
Double Enforcer Player 1 1115 164.8