Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
1437255 1598415 1598415 161160 11244 3054.7 18851.6

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Capture the Flag 11243 3054.3 18848.3
Totals 11243 3054.3 18848.3

Career Highs
Category Player Score Matches Hours
Most Frags CHIMP 43569 1831 478.4
Most Kills CHIMP 48095 1831 478.4
Most Deaths CHIMP 47080 1832 478.6
Most Suicides CHIMP 4526 1829 478.2
Most Wins   0 0 0.0
Most Team Wins CHIMP 882 1832 478.6
Most Head Shots SHAQ 3479 359 90.5
Highest FPH Horses_and_Ponies 304.3 5 0.9
Most First Blood Machine 298 1094 266.2
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter SHAQ 76 353 88.9
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills CHIMP 3663 1831 478.4
Most Multi Kills CHIMP 503 1825 477.7
Most Mega Kills Jesus 155 1036 235.5
Most Ultra Kills Jesus 41 1039 236.5
Most Monster Kills Jesus 22 980 224.7
Most Ludicrous Kills blowinmfersuplftnrit 15 387 67.1
Most Holy Shit Kills Jesus 14 697 160.6

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Blackshado 1337 587 141.0
Most Rampages Blackshado 154 584 140.9
Most Dominating Oval_Eclipse 45 308 78.3
Most Unstoppable Machine 16 1032 252.4
Most Godlike War_Master 15 300 64.8
Most Wicked Sick War_Master 42 288 63.7

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures CHIMP 1462998 1832 478.6
Most Flag Returns CHIMP 8590715 1832 478.6
Most Flag Kills CHIMP 7065644 1832 478.6
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
ASMD Shock Rifle Jesus 16170 1831 478.4
Rocket Launcher CHIMP 15853 189 24.9
Flak Cannon CHIMP 9651 189 24.9
Minigun CHIMP 8657 1831 478.4
Sniper Rifle SHAQ 4470 33 5.5
GES Bio Rifle CHIMP 2342 12 1.4
Redeemer Jesus 2033 1831 478.4
Pulse Gun CHIMP 1644 449 81.0
Ripper {NOC}Teppum 1345 31 5.3
Enforcer CHIMP 975 1829 478.2
Translocator Jesus 865 174 29.3
Impact Hammer SwiftFire 771 12 2.7
Double Enforcer Wrath_of_Kong 376 176 23.5
Enhanced Shock Rifle Jack 260 133 31.3
Chainsaw Yoda 5 136 19.3

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
ASMD Shock Rifle CHIMP 16055 174 29.3
Rocket Launcher CHIMP 13085 174 29.3
Minigun CHIMP 4208 1831 478.4
Flak Cannon CHIMP 3142 174 29.3
Sniper Rifle CHIMP 2959 31 5.3
Redeemer CHIMP 1631 1831 478.4
Pulse Gun CHIMP 1180 449 81.0
Enforcer CHIMP 838 12 1.4
Translocator CHIMP 783 1829 478.2
Impact Hammer CHIMP 735 12 1.4
GES Bio Rifle CHIMP 671 12 1.4
Ripper CHIMP 517 31 5.3
Double Enforcer CHIMP 184 449 81.0
Enhanced Shock Rifle CHIMP 114 133 31.3
Chainsaw U_CAN'T_C_ME 5 136 19.3

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher Sweet-Boo_{HoF} 13902 144 36.8
Minigun CHIMP 8708 189 24.9
ASMD Shock Rifle Jesus 8471 1831 478.4
Flak Cannon CHIMP 8255 174 29.3
Enforcer CHIMP 4725 1829 478.2
Translocator Jesus 3272 1831 478.4
Pulse Gun CHIMP 2175 449 81.0
GES Bio Rifle CHIMP 1926 12 1.4
Sniper Rifle CHIMP 1597 174 29.3
Impact Hammer SwiftFire 1025 835 185.9
Ripper {NOC}Teppum 833 16 2.6
Double Enforcer CHIMP 401 12 1.4
Redeemer CHIMP 122 31 5.3
Enhanced Shock Rifle weeeee 116 28 2.4
Chainsaw (CCC)ChickFlick 17 49 10.3

Most Career Suicides
Cause Player Suicides Matches Hours
Rocket Launcher CHIMP 1809 1829 478.2
GrenadeDeath Sweet-Boo_{HoF} 879 814 139.6
Corroded CHIMP 514 12 1.4
Jolted CHIMP 477 12 1.4
Shredded CHIMP 414 31 5.3
Redeemer CHIMP 408 31 5.3
Suicided Elf_Mach-Z 343 458 97.6
Unknown MEAN_MACHINE 328 89 14.1
Fell blowinmfersuplftnrit 324 208 28.9
Burned opo 101 393 61.9
Impact {FOCR}j@Y666 94 5 0.6
Decapitated {NOC}Teppum 71 449 81.0
Flak Cannon CHIMP 48 11 1.1
SpecialDamage CHIMP 38 10 1.4
Ripper CHIMP 25 423 65.6
Drowned Wrath_of_Kong 9 25 4.3
Minigun Player 2 5 0.8
Crushed Press_2_to_go_back 2 5 1.1
hacked killer 2 6 0.9
ASMD Shock Rifle Player 2 37 7.8
bitten Nadia 1 6 0.8
Gibbed Elf_Finito 1 7 1.9
Mortared MUDD 1 9 1.9
Impact Hammer Player 1 67 13.4
Sniper Rifle Player 1 67 13.4
zapped Terry 1 84 11.6