Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2501251 2847166 2847166 345915 34257 11865.6 37943.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Capture the Flag 34256 11865.3 37940.5
Totals 34256 11865.3 37940.5

Career Highs
Category Player Score Matches Hours
Most Frags CHIMP 50861 2229 568.9
Most Kills CHIMP 56129 2229 568.9
Most Deaths CHIMP 54931 2228 568.7
Most Suicides CHIMP 5268 2227 568.6
Most Wins   0 0 0.0
Most Team Wins CHIMP 1067 2229 568.9
Most Head Shots SHAQ 4490 447 112.9
Highest FPH Horses_and_Ponies 304.3 5 0.9
Most First Blood Machine 484 1892 459.6
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter SHAQ 94 443 111.9
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills CHIMP 4240 2226 568.5
Most Multi Kills jesus 567 1354 301.2
Most Mega Kills jesus 165 1354 301.2
Most Ultra Kills jesus 44 1124 254.1
Most Monster Kills jesus 24 1222 273.6
Most Ludicrous Kills blowinmfersuplftnrit 17 481 81.2
Most Holy Shit Kills jesus 14 697 160.6

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Blackshado 1474 691 159.7
Most Rampages Machine 189 1885 457.3
Most Dominating reda 90 940 253.3
Most Unstoppable reda 29 935 251.8
Most Godlike reda 23 934 251.4
Most Wicked Sick reda 59 939 253.1

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures Machine 3516235 1895 460.5
Most Flag Returns CHIMP 12623325 2229 568.9
Most Flag Kills Machine 11649182 1895 460.5
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
ASMD Shock Rifle jesus 20225 929 204.8
Rocket Launcher CHIMP 18626 1017 290.2
Flak Cannon CHIMP 11130 919 184.3
Minigun CHIMP 9950 2225 568.2
Sniper Rifle SHAQ 5753 188 49.5
GES Bio Rifle CHIMP 2705 790 189.5
Redeemer jesus 2424 1376 305.2
Pulse Gun CHIMP 1815 129 22.4
Ripper {NOC}Teppum 1595 20 4.6
Impact Hammer Swiftfire 1198 1509 333.8
Enforcer CHIMP 1097 129 22.4
Translocator jesus 1047 1371 304.6
Enhanced Shock Rifle \\'eeee 665 1260 275.0
Double Enforcer Wrath_of_Kong 406 56 14.5
Chainsaw yoda 5 136 19.3

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
ASMD Shock Rifle CHIMP 18966 1001 216.6
Rocket Launcher CHIMP 15079 2225 568.2
Minigun CHIMP 4878 2225 568.2
Flak Cannon CHIMP 3635 129 22.4
Sniper Rifle CHIMP 3571 919 184.3
Redeemer CHIMP 1998 1001 216.6
Pulse Gun CHIMP 1373 919 184.3
Impact Hammer Swiftfire 1126 576 113.2
Translocator Zambino 1122 299 44.8
Enforcer CHIMP 946 129 22.4
GES Bio Rifle CHIMP 758 42 9.6
Ripper CHIMP 597 1017 290.2
Enhanced Shock Rifle \\'eeee 238 1260 275.0
Double Enforcer CHIMP 199 42 6.5
Chainsaw U_CAN'T_C_ME 5 136 19.3

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher CHIMP 15433 919 184.3
ASMD Shock Rifle jesus 10600 1376 305.2
Minigun CHIMP 10091 919 184.3
Flak Cannon CHIMP 9739 919 184.3
Enforcer Zambino 6690 1326 241.9
Translocator jesus 4076 929 204.8
Pulse Gun CHIMP 2427 129 22.4
Sniper Rifle Tamerlane 2222 1081 247.7
GES Bio Rifle CHIMP 2181 555 117.1
Ripper Nikita 1882 1142 326.8
Impact Hammer Swiftfire 1464 1172 249.6
Double Enforcer CHIMP 439 39 6.2
Enhanced Shock Rifle \\'eeee 386 1260 275.0
Redeemer NY_REVENGE 255 1163 257.8
Chainsaw (CCC)ChickFlick 17 49 10.3

Most Career Suicides
Cause Player Suicides Matches Hours
Rocket Launcher CHIMP 2091 919 184.3
GrenadeDeath Sweet-Boo_{HoF} 889 20 4.1
Suicided HorribleNick 630 32 3.8
Corroded CHIMP 598 1585 181.7
Unknown Machine 593 1024 260.2
Redeemer CHIMP 521 919 184.3
Jolted CHIMP 518 708 196.7
Shredded CHIMP 468 129 22.4
Fell pepinoooo003 390 193 45.4
Burned opo 101 393 61.9
Impact {FOCR}j@Y666 94 5 0.6
Decapitated {NOC}Teppum 87 822 207.6
Flak Cannon CHIMP 58 511 68.2
SpecialDamage CHIMP 50 129 22.4
Sniper Rifle Player 30 65 11.1
Ripper CHIMP 30 611 131.3
ASMD Shock Rifle Player 17 65 11.1
Drowned Wrath_of_Kong 10 127 27.9
Minigun Player 2 5 0.8
Crushed Press_2_to_go_back 2 5 1.1
hacked killer 2 6 0.9
zapped Big_Miles 2 59 15.0
Impact Hammer Player 2 65 11.1
bitten [AR]WhatYouLike 2 110 25.3
Enforcer Player 2 1818 209.6
Gibbed Elf_Finito 1 7 1.9
Mortared MUDD 1 9 1.9
Translocator Player 1 60 8.9
GES Bio Rifle blake4all 1 152 34.3
stung Empyrean 1 325 73.9