Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2501251 2847166 2847166 345915 34257 11865.6 37943.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Capture the Flag 34256 11865.3 37940.5
Totals 34256 11865.3 37940.5

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags pepinoooo003 302 27.5 CTF-Face Thu, May 14 2009
Most Kills pepinoooo003 302 27.5 CTF-Face Thu, May 14 2009
Most Deaths Wyrm 194 20.6 CTF-w00tabulous Tue, Sep 02 2008
Most Suicides HorribleNick 616 20.6 CTF-Subway_Stations Sat, Sep 13 2008
Most Flag Captures BLAZED 19 12.5 CTF-ThornsV8 Wed, Mar 12 2008
Most Flag Returns War_Master 126 36.9 CTF-BurgerWars Thu, Mar 27 2008
Most Flag Kills War_Master 137 36.9 CTF-BurgerWars Thu, Mar 27 2008
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed   0 0.0  
Most Nodes Destroyed   0 0.0  
Most Constructing Nodes Destroyed   0 0.0  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Sniper Rifle pepinoooo003 300 27.5 CTF-Face Thu, May 14 2009
Flak Cannon Elf_Mach-Z 205 78.9 CTF-CarPark Sun, Feb 22 2009
Impact Hammer meh 176 20.6 CTF-Terra-LE102 Mon, Sep 22 2008
Rocket Launcher reda 130 65.8 CTF-w00tabulous Fri, Jan 08 2010
ASMD Shock Rifle Elf_Mach-Z 127 153.8 CTF-Burning Sat, Jul 11 2009
Minigun anozira 116 20.6 CTF-ThornsV8 Sat, Nov 08 2008
Double Enforcer Wrath_of_Kong 104 38.5 CTF-(Vp)FragWhore[ZPC] Sat, Jun 21 2008
Translocator HHH_leoprick 86 19.9 CTF-FIFA Thu, Mar 27 2008
Redeemer jesus 84 22.6 CTF-w00tabulous Mon, Apr 14 2008
Enhanced Shock Rifle EFF%>_PusKIs_> 75 42.9 CTF-Baked Wed, Apr 09 2008
Ripper crapule 71 18.9 CTF-DDay Sat, May 31 2008
Pulse Gun SHAQ 63 20.6 CTF-(Vp)FragWhore[ZPC] Tue, Mar 04 2008
Enforcer boom 62 17.2 CTF-w00tabulous Sun, Jun 08 2008
GES Bio Rifle War_Master 50 20.6 CTF-FIFA Fri, Mar 07 2008
Chainsaw yoda 5 14.2 CTF-6H-MangoChutney Wed, Jul 02 2008

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Rocket Launcher Wyrm 128 20.6 CTF-w00tabulous Tue, Sep 02 2008
Sniper Rifle Mantis 125 28.8 CTF-w00tabulous Wed, Feb 10 2010
Translocator the_PWN_TRAIN!!! 91 20.6 CTF-6H-Bleak Sun, May 04 2008
ASMD Shock Rifle ZyWi@L 69 20.6 CTF-ThornsV8 Tue, Mar 11 2008
Impact Hammer boombastic 69 20.6 CTF-andACTION Fri, Mar 21 2008
Flak Cannon lostsoul 68 31.7 CTF-CarPark Wed, Jan 21 2009
Minigun [S.o.W]JaseHogencamp 53 25.5 CTF-300k-LiandriDocks Sun, Apr 04 2010
GES Bio Rifle killer 50 20.6 CTF-FIFA Fri, Mar 07 2008
Double Enforcer Nai 45 6.1 CTF-andACTION Wed, May 06 2009
Pulse Gun SikhandDestroy 31 17.9 CTF-Face Mon, Feb 02 2009
Enforcer Wrath_of_Kong 30 20.6 CTF-andACTION Thu, May 08 2008
Enhanced Shock Rifle UQuitWhenLosing_:)) 30 20.6 CTF-Baked Sun, Aug 31 2008
Ripper h_e_theman 24 20.6 CTF-DDay Fri, May 02 2008
Redeemer mo 20 20.6 CTF-Subway_Stations Fri, Apr 25 2008
Chainsaw U_CAN'T_C_ME 5 14.2 CTF-6H-MangoChutney Wed, Jul 02 2008

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Enforcer Wyrm 191 20.6 CTF-w00tabulous Tue, Sep 02 2008
Translocator ~Silver-Surfer~ 136 36.9 CTF-BurgerWars Thu, Mar 27 2008
Impact Hammer jesus 78 20.6 CTF-andACTION Fri, Mar 21 2008
Minigun Ecce_Homo 70 46.0 CTF-NivenCE100 Fri, Mar 14 2008
ASMD Shock Rifle meiji 59 21.4 CTF-w00tabulous Sun, Apr 13 2008
Rocket Launcher {FOCR}Flapjack 59 22.6 CTF-w00tabulous Mon, Apr 14 2008
Ripper {NOC}Teppum 43 19.9 CTF-DDay Wed, Mar 05 2008
Sniper Rifle Backlash 37 20.6 CTF-Subway_Stations Sat, Jul 19 2008
Flak Cannon Tsatsos 35 20.6 CTF-(Vp)FragWhore[ZPC] Sat, Jun 07 2008
Pulse Gun SikhandDestroy 32 17.9 CTF-Face Mon, Feb 02 2009
Double Enforcer Wrath_of_Kong 28 20.6 CTF-andACTION Thu, May 08 2008
Enhanced Shock Rifle \\'eeee 25 20.6 CTF-Baked Sun, Aug 31 2008
GES Bio Rifle Sweet-Boo_{HoF} 25 20.6 CTF-NivenCE100 Wed, Mar 19 2008
Chainsaw (CCC)ChickFlick 17 19.8 CTF-6H-MangoChutney Fri, Mar 14 2008
Redeemer prisco 10 22.4 CTF-BurgerWars Sun, Jan 24 2010

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Suicided HorribleNick 616 20.6 CTF-Subway_Stations Sat, Sep 13 2008
Burned opo 82 20.6 CTF-LavaGiant Fri, Apr 25 2008
Unknown Sugarbritches_Pimp 60 27.3 CTF-Face Wed, Feb 03 2010
Impact Puphop1 55 13.7 CTF-Face Sun, Dec 14 2008
Fell iionna 36 27.5 CTF-Face Fri, Mar 06 2009
SpecialDamage johnny 21 16.4 CTF-W00tamitsu Sat, May 31 2008
Redeemer -*(SL)*-ToNiZhAkY[M] 20 47.7 CTF-Face Mon, Mar 23 2009
Rocket Launcher {FOCR}Flapjack 16 17.9 CTF-w00tabulous Tue, May 20 2008
GrenadeDeath Damn_Hell_Ass_King 15 20.6 CTF-Subway_Stations Tue, Apr 01 2008
Corroded mo 13 20.6 CTF-Subway_Stations Sat, Mar 22 2008
Jolted Havok 13 27.5 CTF-Face Mon, Feb 02 2009
Shredded rigor_mortis 11 19.7 CTF-CarPark Sun, Apr 06 2008
Decapitated jackedup 10 35.2 CTF-Face Mon, Dec 22 2008
Sniper Rifle Player 7 27.4 CTF-Face Thu, May 14 2009
ASMD Shock Rifle Fabs 6 20.6 CTF-Face Thu, Nov 27 2008
Drowned Wrath_of_Kong 5 20.6 CTF-Powerslave Sun, Mar 30 2008
Flak Cannon BlackCheetah 4 20.6 CTF-CarPark Fri, Nov 14 2008
Ripper [A]REALITY2:17 4 18.9 CTF-DDay Sat, May 31 2008
Crushed Press_2_to_go_back 2 20.6 CTF-McSwartzly][ Sun, Apr 20 2008
hacked OSIRIS 2 20.6 CTF-BadNeighborsV2_SE Sun, May 10 2009
bitten [AR]WhatYouLike 2 27.4 CTF-BadNeighborsV2_SE Thu, Feb 18 2010
zapped Big_Miles 2 22.3 CTF-UNReaL Sun, Feb 21 2010
Gibbed Elf_Finito 1 20.6 CTF-Face Thu, Feb 28 2008
Impact Hammer Player 1 15.5 CTF-Powerslave Tue, Mar 18 2008
Minigun Player 1 20.6 CTF-Almost-LE Thu, Feb 28 2008
Mortared MUDD 1 20.6 CTF-StormChaserV3 Sat, Apr 05 2008
stung Empyrean 1 20.6 CTF-BadNeighborsV2_SE Thu, Oct 23 2008
Enforcer Player 1 27.4 CTF-Face Thu, May 14 2009
Translocator Player 1 27.5 CTF-Face Fri, Sep 25 2009
GES Bio Rifle blake4all 1 20.7 CTF-EternalCave2 Wed, Jul 21 2010