Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Capture the Flag 3691316 1437102 1598249 1598249 161147 6835 47.6% 470.5 6.2 11243 3054.3
Totals 3691316 1437102 1598249 1598249 161147 6835 47.6% 470.5 6.2 11243 3054.3

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
115364 363434 0 411750 93303 421286 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 68920 Failed Transloc 0 Double Kills 113928
Multi Kills 18111 Mega Kills 4143 Ultra Kills 1265
Monster Kills 541 Ludicrous Kills 228 Holy Shit Kills 206
Headhunter 713 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 0 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
ASMD Shock Rifle 557900 557903 0 382816 3 59.3%
Rocket Launcher 379746 436256 0 395403 56510 49.1%
Minigun 129469 129471 0 157706 2 45.1%
Sniper Rifle 114377 114378 0 78406 1 59.3%
Flak Cannon 104141 105540 0 111679 1399 48.3%
Redeemer 47883 61507 0 5102 13624 76.7%
Pulse Gun 33316 33316 0 45860 0 42.1%
Translocator 31943 31943 0 150968 0 17.5%
Enforcer 27145 27145 0 168614 0 13.9%
Impact Hammer 21855 21856 0 47852 1 31.4%
GES Bio Rifle 20122 20122 0 21623 0 48.2%
Ripper 16271 16546 0 24969 275 39.6%
Double Enforcer 6608 6608 0 10834 0 37.9%
Enhanced Shock Rifle 4517 4517 0 2319 0 66.1%
Chainsaw 21 21 0 170 0 11.0%
zapped -1 0 0 0 1 0.0%
Mortared -2 0 0 0 2 0.0%
bitten -5 0 0 0 5 0.0%
Gibbed -15 0 0 0 15 0.0%
Crushed -29 0 0 0 29 0.0%
hacked -34 0 0 0 34 0.0%
Drowned -186 0 0 0 186 0.0%
Decapitated -1023 0 0 0 1023 0.0%
SpecialDamage -2481 0 0 0 2481 0.0%
Impact -3088 0 0 0 3088 0.0%
Burned -3235 0 0 0 3235 0.0%
Suicided -5988 0 0 0 5988 0.0%
Corroded -6717 0 0 0 6717 0.0%
GrenadeDeath -7315 0 0 0 7315 0.0%
Shredded -7418 0 0 0 7418 0.0%
Jolted -14110 0 0 0 14110 0.0%
Fell -14390 0 0 0 14390 0.0%
Unknown -23306 0 0 0 23306 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 17936118 1108162 17288254 6.2%
Rocket Launcher 8890628 954995 67406758 10.7%
ASMD Shock Rifle 6568660 1063324 91385984 16.2%
Enforcer 2565313 169761 3768010 6.6%
Pulse Gun 2173656 476722 4423515 21.9%
Flak Cannon 1724073 655377 14372828 38.0%
Sniper Rifle 1599734 226396 19683120 14.2%
GES Bio Rifle 869202 61484 4436950 7.1%
Ripper 687477 16944 416230 2.5%
Redeemer 85305 56775 54170219 66.6%
Enhanced Shock Rifle 44911 4531 6790176 10.1%
Double Enforcer 43222 5254 113332 12.2%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Rocket Launcher 56510
Unknown 23306
Fell 14390
Jolted 14110
Redeemer 13624
Shredded 7418
GrenadeDeath 7315
Corroded 6717
Suicided 5988
Burned 3235
Impact 3088
SpecialDamage 2481
Flak Cannon 1399
Decapitated 1023
Ripper 275
Drowned 186
hacked 34
Crushed 29
Gibbed 15
bitten 5
ASMD Shock Rifle 3
Minigun 2
Mortared 2
Impact Hammer 1
Sniper Rifle 1
zapped 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 50970 85433.1 310786
Rampage 6035 21023.0 68733
Dominating 1493 7639.3 24603
Unstoppable 501 3419.7 10871
Godlike 283 2180.6 7535
Wicked Sick 432 4973.0 19946

Total Items Collected
Item Type No. Item Type No. Item Type No.
ASMD Shock Rifle 1515519 Rocket Launcher 1455098 Rocket Pack 901643
Minigun 845296 Health Pack 727997 Shock Core 690174
Small Health Vile 643462 Sniper Rifle 595480 Flak Cannon 531214
Bullets 404494 Pulse Gun 373090 Box of Rifle Rounds 281589
Flak Shells 231813 Body Armor 219858 Ripper 218357
GES Bio Rifle 188339 Energy Cell 171534 Enforcer 135868
AntiGrav Boots 115127 Redeemer 102375 Shield Belt 101972
Tarydium Sludge 96139 Thigh Pads 94059 Big Keg 'O Health 82827
Razor Blades 79420 Damage Amplifier 62953 Invisibility 20285
Double Enforcers 14527 Enhanced Shock Rifle 9088 Double Enforcer 8115
Chainsaw 2236 SmartCTFFlagCheckerInventory 966 Rifle Round 882
Scuba Gear 762 WarHeadAmmo 610 Translator 363
SearchLight 125 ShockCore 55